Price Comparison with Monthly/Annually Charged Module Based for
Shopping Mall|Groceries in the World ROMANIA

Starter V-2 Business V-2 Power V-2 Premium V-2 Enterprise V-2 Deluxe V-2 Corporate V-2 Supreme V-2
No. of UserĀ  50 60 80 100 120 140 160 180
One Time Cost 77273 INR 92355 INR 112500 INR 133058 INR 163636 INR 194628 INR 231405 INR 257128 INR
Online Version 174 INR/module/monthly/outlet 165 INR/module/monthly/outlet 157 INR/module/monthly/outlet 149 INR/module/monthly/outlet 140 INR/module/monthly/outlet 149 INR/module/monthly/outlet 140 INR/module/monthly/outlet 132 INR/module/monthly/outlet
Online & Offline 207 INR/module/monthly/outlet 198 INR/module/monthly/outlet 190 INR/module/monthly/outlet 182 INR/module/monthly/outlet 174 INR/module/monthly/outlet 182 INR/module/monthly/outlet 174 INR/module/monthly/outlet 165 INR/module/monthly/outlet
Each Additional Outlet 6983 INR 6570 INR 6157 INR 5744 INR 5331 INR 4917 INR 4504 INR 4091 INR
Free Support Hour 50 Hours 55 Hours 60 Hours 65 Hours 70 Hours 80 Hours 90 Hours 100 Hours
Additional Support 198 INR/Hours
Server Type VPS Server
MODULES
POS
BARCODE MANAGEMENT
SALES
INVENTORY
ACCOUNTS
PURCHASE
HRM
FIXED ASSET

NIGION POS Feature

  1. NGICON POS ERP offers an intuitive and easy to use user interface.
  2. NGICON POS ERP helps you to keep track of your sales completely from anywhere & anytime around the world.
  3. The complete configuration of the weighing scale helps you quickly weigh your items at the time of the checkout.
  4. Quick Dashboard gives you the complete quick overview of Top selling items by volume and value, Fast Moving items by volume and value, complete transaction of in store and Home Delivery respectively.
  5. Multiple Payment options such as Cash, Credit/Debit Card, Credit Sales, Credit Note, Loyalty Points, Coupons.
  6. Customer Management by capturing the sales information of the customer and can have a continuous touch with them by providing offers and discounts.